Amsterdam, Netherlands Ventrilo Server Hosting
Ventrilo Servers in Amsterdam, Netherlands
As the sixth largest metropolitan area in the world, our presence in Amsterdam gives us superb access to the Netherlands and the majority of Europe – meaning low pings to our Ventrilo Servers through out Europe. Our servers are housed in the world class Equinix IBX data center in Amsterdam. Bandwidth and networking are provided by ServerCentral, a company known through out the industry for its high quality services.
Our Global Ventrilo Hosting Network
We strive to become a leading provider of Voice Over IP (specifically Ventrilo) services through out the world. We have 10 premium locations through out North America and Europe. Our presence in such diverse locations ensures we offer the lowest latencies and the utmost quality and reliability to all of our customers around the world.
Ventrilo Hosting by My Ventrilo Server
My Ventrilo Server offers premium ventrilo hosting at affordable pricing. Our servers start at $2.75 a month regardless of the location or codec. See our pricing table below:
Test one of our Amsterdam, Netherlands Ventrilo Servers
| Server Slots | Monthly | Quarterly | Semi-Annual | Annual |
|---|---|---|---|---|
| 10 Users | $2.75 | $7.84 | $14.85 | $28.05 |
| 16 Users | $4.40 | $12.54 | $23.76 | $44.88 |
| 25 Users | $6.88 | $19.60 | $37.15 | $70.18 |
| 32 Users | $8.80 | $25.08 | $47.52 | $89.76 |
| 40 Users | $11.00 | $31.35 | $59.40 | $112.20 |
| 50 Users | $13.75 | $39.19 | $74.25 | $140.25 |
| 75 Users | $20.63 | $58.80 | $111.40 | $210.43 |
| 100 Users | $27.50 | $78.37 | $148.50 | $280.50 |
| 125 Users | $34.38 | $97.98 | $185.65 | * |
| 150 Users | $41.25 | $117.56 | $222.75 | * |
| 175 Users | $48.13 | $137.17 | $259.90 | * |
| 200 Users | $55.00 | $156.75 | $297.00 | * |


